Start 14 days free trial today
Cancel anytime, no questions asked
20% OFF
Basic
SAR 600/month
SAR 833 (28 % OFF)
Essential
SAR 1800/month
SAR 2647 (32 % OFF)
Recommended
Pro
SAR 3558/month
SAR 5560 (36 % OFF)
Enterprise
Custom Price
Monthly PlanYearly Plan20% OFF
Feature comparison | Basic SAR 600/month SAR 833 (28 % OFF) | Essential SAR 1800/month SAR 2647 (32 % OFF) | Recommended Pro SAR 3558/month SAR 5560 (36 % OFF) | Enterprise Custom Price |
---|---|---|---|---|
Orders Included | 500 | 2000 | 5000 | |
Order Management System (OMS) | ||||
Warehouse Management System (WMS) | ||||
Inventory Management | ||||
Catalog Management | ||||
Order Fulfilment | ||||
Ship-from-store | ||||
Dispatch & Ship (Connect our Pre-integrated shipping Providers ) | ||||
Returns Management | ||||
Analytics & BI | ||||
Hubs | 5 | 20 | Unlimited | |
Products | Unlimited | Unlimited | Unlimited | |
Sales Channel Apps | 1 | 1 | 1 | |
Shipping applications | 1 | 5 | 10 | |
Dedicated Account managers | ||||
Onboarding | Self (Help Desk & Videos will be available) | 1 Week support | 2 Week support + 4 Onsite visits | |
Supports | Email & Ticketing | Chat, Email & Ticketing | Phone, chat, Email & Ticketing | |
Additional cost /order | SAR 1.50 | SAR 1.125 | SAR 0.75 | -- |
Get in Touch With us for a free demo
Fill the form & Our team will get in touch with you